<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MusicRow - Nashville&#039;s Music Industry Publication - News, Songs From Music City &#187; twitter</title>
	<atom:link href="http://www.musicrow.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicrow.com</link>
	<description>Nashville&#039;s Music Industry Publication</description>
	<lastBuildDate>Wed, 23 May 2012 15:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Bridges Fan/Artist Connection</title>
		<link>http://www.musicrow.com/2009/07/twitter-bridges-fanartist-connection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-bridges-fanartist-connection</link>
		<comments>http://www.musicrow.com/2009/07/twitter-bridges-fanartist-connection/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:51:24 +0000</pubDate>
		<dc:creator>Sarah Skates</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sales/Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.musicrow.com/?p=16444</guid>
		<description><![CDATA[Twitter is becoming an increasingly common way for artists to communicate with fans. Stoney Creek Records&#8217; Megan Mullins has been using it and other popular social networking sites for her &#8220;Total Request Video&#8221; extravaganza. Keeping within the weekly theme (ex. classic country), fans log onto Mullins&#8217; Facebook, MySpace or Twitter account and request a song. Each week, [...]]]></description>
		<wfw:commentRss>http://www.musicrow.com/2009/07/twitter-bridges-fanartist-connection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MR Launches Twitter Chart</title>
		<link>http://www.musicrow.com/2009/06/mr-launches-twitter-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-launches-twitter-chart</link>
		<comments>http://www.musicrow.com/2009/06/mr-launches-twitter-chart/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:00:49 +0000</pubDate>
		<dc:creator>Sarah Skates</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Sales/Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.musicrow.com/?p=13225</guid>
		<description><![CDATA[Country music trade publication MusicRow and New Media marketing group AristoWorks have formed a chart to track Country music artists&#8217; popularity among Twitter users. Now in beta mode, the rankings are based on the number of users &#8220;following&#8221; each artist. Currently, there are 72 chart positions. Miley Cyrus and Taylor Swift occupy the No. 1 [...]]]></description>
		<wfw:commentRss>http://www.musicrow.com/2009/06/mr-launches-twitter-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift Leads Country Twitterers</title>
		<link>http://www.musicrow.com/2009/04/country-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=country-twitter</link>
		<comments>http://www.musicrow.com/2009/04/country-twitter/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:39:52 +0000</pubDate>
		<dc:creator>David M Ross</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sales/Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.musicrow.com/?p=8977</guid>
		<description><![CDATA[Updated: The Kenny Chesney, cUnderwood83 and SugarlandFans feeds discussed below are not authentic. [Date: 4/23/09] Ashton Kutcher (username: aplusk) has the most Twitter followers, 1,356,958. However, since social networks are like ocean tides moving in and out, one can expect these totals to change. MusicRow, decided to research which country music artists have the highest [...]]]></description>
		<wfw:commentRss>http://www.musicrow.com/2009/04/country-twitter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Social Nets Get Facelifts</title>
		<link>http://www.musicrow.com/2009/03/social-nets-get-facelifts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-nets-get-facelifts</link>
		<comments>http://www.musicrow.com/2009/03/social-nets-get-facelifts/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:57:40 +0000</pubDate>
		<dc:creator>David M Ross</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sales/Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.musicrow.com/?p=3691</guid>
		<description><![CDATA[Twitter, home to about 6 million users, recently started to introduce design tweaks aimed at making the service more relevant and allowing users easier access to search across trends and more. The new features are spreading slowly, for example they still haven&#8217;t arrived on the Music Row Twitter page, but as they move throughout the [...]]]></description>
		<wfw:commentRss>http://www.musicrow.com/2009/03/social-nets-get-facelifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

