CountryBreakout™ — June 27, 2008 &mdash Week 26


Wks On Chart Last Wk Pos. This Wk Pos. Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Wk #Spins
12 2 1 Alan Jackson/Good Time/Arista 3657/104 1 +54 3603
19 3 2 Montgomery Gentry/Back When I Knew It All/Columbia 3528/99 -2 -58 3586
10 4 3 Brooks & Dunn/Put A Girl In It/Arista 3525/104 4 +140 3385
33 5 4 Josh Gracin/We Weren't Crazy/Lyric Street 3252/101 -2 -62 3314
6 11 5 Sugarland/All I Want To Do/Mercury 3163/103 15 +421 2742
6 8 6 Taylor Swift/Should've Said No/Big Machine 3111/107 8 +229 2882
15 6 7 Luke Bryan/Country Man/Capitol 3040/110 3 +76 2964
14 9 8 Gary Allan/Learning How to Bend/MCA 2900/100 2 +59 2841
23 12 9 Keith Anderson/I Still Miss You/Columbia 2756/87 2 +67 2689
5 16 10 Keith Urban/You Look Good In My Shirt/Capitol 2462/100 17 +366 2096
22 1 11 Blake Shelton/Home/Warner Bros. 2439/68 -34 -1279 3718
18 14 12 Reba McEntire/Every Other Weekend/MCA 2315/79 -4 -107 2422
7 18 13 Darius Rucker/Don't Think I Don't Think About It/Capitol 2278/106 10 +201 2077
15 10 14 Kenny Chesney/Better As A Memory/BNA 2277/67 -18 -504 2781
24 15 15 Jason Michael Carroll/I Can Sleep When I'm Dead/Arista 2237/88 5 +100 2137
4 21 16 George Strait/Troubadour/MCA 2180/98 14 +270 1910
27 17 17 Miranda Lambert/Gunpowder & Lead/Columbia 2130/68 2 +48 2082
16 7 18 Carrie Underwood/Last Name/Arista 2094/61 -29 -844 2938
12 19 19 Eric Church/His Kind Of Money (My Kind Of Love)/Capitol 2071/94 2 +36 2035
12 23 20 The Lost Trailers/Holler Back/BNA 1989/88 8 +143 1846
13 22 21 Heidi Newfield/Johnny and June/Curb/Asylum 1972/90 4 +67 1905
14 26 22 Julianne Hough/That Song In My Head/Mercury 1777/85 5 +92 1685
13 25 23 Mark Chesnutt/When You Love Her Like Crazy/Lofton Creek/Big 7 1771/81 4 +66 1705
9 24 24 Jason Aldean/Relentless/Broken Bow 1770/89 2 +40 1730
9 27 25 Bucky Covington/I'll Walk/Lyric Street 1678/85 6 +94 1584
11 29 26 Jimmy Wayne/Do You Believe Me Now/Valory Music 1531/74 11 +149 1382
5 31 27 James Otto/For You/Warner Bros. 1478/86 16 +200 1278
11 28 28 Adam Gregory/Crazy Days/No Strings Attached/Midas 1475/85 5 +66 1409
26 13 29 Trisha Yearwood/This Is Me You're Talking To/Big Machine 1402/59 -46 -1175 2577
3 38 30 Jessica Simpson/Come On Over/Columbia 1383/80 25 +277 1106
11 30 31 Chuck Wicks/All I Ever Wanted/RCA 1383/75 4 +52 1331
2 47 32 Brad Paisley/Waitin' On A Woman/Arista 1375/79 56 +492 883
6 34 33 Craig Morgan/Love Remembers/BNA 1373/78 10 +128 1245
10 33 34 Cody McCarver/Tonight's The Night/PLC Records 1357/71 7 +84 1273
16 32 35 Jeff Griffith/Holed Up In Some Honkytonk/Arrowhead Records 1350/63 6 +74 1276
7 35 36 Rissi Palmer/No Air/1720 Entertainment 1238/71 6 +74 1164
3 39 37 Lady Antebellum/Lookin' For A Good Time/Capitol 1219/81 18 +183 1036
11 36 38 Rodney Atkins/Invisibly Shaken/Curb 1214/65 5 +60 1154
4 41 39 Lance Miller/Old Back in the New School/Big 7 Records / Lofton Creek 1111/70 19 +176 935
8 40 40 Neal McCoy/Rednecktified/Rhino 1027/54 7 +65 962
10 46 41 Jamey Johnson/In Color/Mercury 1009/61 13 +116 893
4 48 42 Kellie Pickler/Don't You Know You're Beautiful/BNA 1002/64 21 +173 829
7 44 43 Eli Young Band/When It Rains/Universal South 993/65 10 +92 901
1 78 44 Rascal Flatts/Bob That Head/Lyric Street 957/62 179 +614 343
13 42 45 Rockie Lynne/I Can't Believe It's Me/Robbins Nashville 936/49 1 +12 924
3 52 46 Randy Houser/Anything Goes/Universal South 883/65 24 +170 713
6 49 47 Carter's Chord/Different Breed/Show Dog Nashville 860/58 6 +51 809
7 50 48 Eric Lee Beddingfield/Nowhere, U.S.A/Double Diamond 848/49 8 +65 783
9 53 49 DeAnne Moore/Cowboy Talkin'/American Muse 764/45 11 +77 687
10 51 50 Keni Thomas/Shreveport to L.A./RBM Records 762/43 2 +17 745
4 54 51 Rebecca Lynn Howard/Sing Cause I Love To/Saguaro Road 694/50 19 +109 585
19 37 52 Rascal Flatts/Every Day/Lyric Street 663/25 -41 -457 1120
4 56 53 Marcel/I Love This Song/Lyric Street 651/57 15 +83 568
19 45 54 Brad Paisley/I'm Still a Guy/Arista 650/21 -27 -244 894
4 55 55 Shawn Hammonds/Somebody Mama Would Like/Country Thunder 636/41 12 +66 570
3 62 56 The Road Hammers/Girl On A Billboard/Montage 607/45 25 +121 486
3 65 57 Ashton Shepherd/Sounds So Good/MCA 544/38 24 +106 438
3 61 58 Cowboy Crush/Tougher Than A Man/Curb/Asylum 534/40 10 +47 487
5 63 59 Jason Meadows/Where Did My Dirt Road Go?/Baccerstick/Nine North Records 507/36 7 +35 472
9 60 60 Michael Dean Church/Why Can't You Forgive Me/Sayre Entertainment 501/34 3 +13 488
6 67 61 Floyd Flowers/Back On The Radio Again/Hologram 442/26 4 +15 427
5 66 62 Clear Blue 22/Wild In The West/backtoOne Records 441/30 2 +8 433
2 74 63 Fisher Stevenson/No Tommorrow Here Tonight/Big Machine 435/34 20 +73 362
3 69 64 Keith Bryant/Beautiful Liar/S+S Mack Records 424/27 1 +5 419
4 70 65 Chris Young/Voices/RCA 415/27 4 +15 400
1 77 66 Derek Sholl/Here/Spinville 404/32 17 +58 346
1 79 67 Jonalee White/Wake Me/Lick Records 392/35 15 +52 340
2 73 68 Sherry Lynn/Love Or Something Like It/Spinville/Steal Heart Music 388/30 4 +16 372
1 76 69 Crystal Shawanda/You Can Let Go/RCA 385/27 11 +37 348
2 71 70 Julie Ingram/A Place Called Love/Long Shot Records 378/24 1 +2 376
17 43 71 Toby Keith/She's A Hottie/Show Dog Nashville/UMe 363/16 -60 -540 903
15 75 72 Jo Dee Messina/I'm Done/Curb 362/20 1 +4 358
9 64 73 Sugarland (w/Little Big Town and Jake Owen)/Life In A Northern Town/ 340/22 -23 -99 439
1 81 74 Todd O'Neill/Can I Come Over Tonight/Aria/Quarterback 329/27 9 +28 301
2 80 75 Kim McAbee/It Ain't Workin' On Me/Soigne 326/19 -2 -7 333
  Greatest Spin Gain

 Greatest Spin Power Increase