RSS

Breakout Chart

Week 34 – 8/27/2010

Weeks On Chart Last Week Position This Wk Pos. Artist Song Label Spins /Rprts Spin Power % Spins +- Last Week # Spins
14 1 1 Lady Antebellum Our Kind Of Love Capitol 3656/100 1 47 3609
14 2 2 Billy Currington Pretty Good At Drinkin’ Beer Mercury 3308/91 3 109 3199
7 3 3 Kenny Chesney The Boys Of Fall BNA 3139/96 8 240 2899
9 4 4 Darius Rucker Come Back Song Capitol 3049/100 5 151 2898
18 7 5 Easton Corbin Roll With It Mercury 2893/92 6 176 2717
12 6 6 Toby Keith Trailerhood Show Dog – Universal 2892/99 6 174 2718
21 5 7 Josh Turner All Over Me MCA 2705/87 -2 -45 2750
13 11 8 The Band Perry If I Die Young Republic Nashville 2647/97 8 195 2452
16 9 9 Trace Adkins This Ain’t No Love Song Show Dog – Universal 2588/100 3 84 2504
8 12 10 George Strait The Breath You Take MCA Nashville 2487/93 6 139 2348
7 13 11 Reba Turn On The Radio Starstruck/Valory 2400/96 3 76 2324
4 20 12 Rascal Flatts Why Wait Big Machine 2299/95 14 291 2008
5 18 13 Sugarland Stuck Like Glue Mercury 2283/89 11 229 2054
3 21 14 Taylor Swift Mine Big Machine 2244/94 18 349 1895
23 15 15 Josh Thompson Way Out Here Columbia 2231/87 3 67 2164
14 17 16 Justin Moore How I Got To Be This Way Valory Music 2216/95 3 67 2149
22 19 17 Rodney Atkins Farmer’s Daughter Curb 2045/79 1 20 2025
11 22 18 Eric Church Smoke A Little Smoke Capitol 1950/90 4 73 1877
26 16 19 Little Big Town Little White Church Capitol 1821/54 -16 -339 2160
4 26 20 Brad Paisley Anything Like Me Arista 1797/88 26 376 1421
9 24 21 Miranda Lambert Only Prettier Columbia 1776/86 5 77 1699
16 10 22 Keith Urban I’m In Capitol 1764/51 -29 -726 2490
19 23 23 Uncle Kracker Smile Atlantic / Bigger Picture 1730/51 -4 -70 1800
22 8 24 Blake Shelton All About Tonight Warner Bros. 1678/48 -33 -829 2507
8 25 25 Joe Nichols The Shape I’m In Show Dog – Universal 1501/82 5 74 1427
5 29 26 Luke Bryan Someone Else Calling You Baby Capitol 1467/90 19 236 1231
20 27 27 Jonalee White Naked As Fools Lick Records 1366/58 3 38 1328
10 28 28 Steel Magnolia Just By Being You Big Machine 1353/77 8 97 1256
20 31 29 the JaneDear girls Wildflower Warner Bros. 1237/63 8 88 1149
2 39 30 Zac Brown Band As She’s Walking Away Atlantic 1233/76 44 375 858
10 32 31 Sunny Sweeney From A Table Away Republic Nashville 1202/72 6 71 1131
11 33 32 Cody McCarver I’m America E1 Records / PLC Records 1132/57 7 72 1060
3 41 33 Jason Aldean My Kinda Party Broken Bow 1086/68 35 280 806
22 35 34 Bekka Bramlett I Got News for You Shongaloo Records 990/45 1 5 985
9 40 35 John Rich Country Done Come To Town Reprise/WMN 961/57 15 124 837
2 49 36 Dierks Bentley Draw Me A Map Capitol 942/73 55 335 607
11 36 37 The Roys Beautiful Pedestal 942/50 5 46 896
26 14 38 James Otto Groovy Little Summer Song Warner Bros. Nashville 935/43 -57 -1241 2176
5 42 39 Chris Young Voices RCA 888/54 21 155 733
5 43 40 David Adam Byrnes Sweet Distraction Better Angels 829/55 20 137 692
15 30 41 Troy Olsen Summer Thing EMI Records Nashville 789/46 -34 -415 1204
7 48 42 Katie Armiger Leaving Home Cold River 692/53 13 79 613
11 50 43 Mark Wayne Glasmire You Opened My Eyes Traceway 689/40 14 82 607
10 45 44 Matthew Huff Back Again MGH Records 666/38 3 21 645
12 46 45 Lathan Moore Beautiful Girl Blue Steel Records 658/38 2 16 642
10 47 46 Greg Hanna What Kind Of Love Are You On? Pheromone 632/42 3 17 615
8 51 47 Charlie Allen Grandpa’s Recipe River Run 620/46 13 72 548
19 34 48 Zac Brown Band Free Atlantic 602/18 -42 -432 1034
13 52 49 Due West Bible And The Belt Bigger Than Me 587/36 7 39 548
8 55 50 Darren Kozelsky Somebody Find Me a Preacher Major 7th/Spinville 576/45 12 62 514
2 58 51 Burns & Poe How Long Is Long Enough Blue Steel 571/49 25 115 456
9 53 52 Frankie Ballard Tell Me You Get Lonely Reprise/WMN 557/35 6 32 525
6 57 53 Sherry Lynn What A Day to Shake A Heartache Steal Heart 533/36 14 67 466
12 54 54 Bridgette Tatum That’s Love Y’all Root 49 525/31 1 7 518
8 56 55 Chelsea Field Things I Should Have Said Moxy Records 518/35 7 36 482
6 61 56 Amber Hayes C’Mon Funl Music 465/35 9 37 428
2 71 57 Trailer Choir Shakin’ That Tailgate Show Dog – Universal 463/36 40 133 330
7 60 58 Hoss Howard Dirt Road Legends And Lyrics 446/30 3 15 431
6 59 59 Blackberry Smoke Good One Comin’ On BamaJam 438/29 -1 -3 441
7 63 60 Danny Gokey I Will Not Say Goodbye 19 Recordings/RCA 422/28 5 21 401
7 66 61 Braden Gray I’m Not Hungover ATP Records 419/29 9 33 386
7 70 62 Veronica Ballestrini Don’t Say Timbob 406/28 17 58 348
8 64 63 Sean Hogan Suck It Up Lakeland Heart 406/32 2 8 398
1 98 64 Carrie Underwood Mama’s Song Arista 405/32 183 262 143
9 69 65 Leah Seawright Country Girl 101 Skytone Records 385/23 6 21 364
18 38 66 Kellie Pickler Makin’ Me Fall In Love Again BNA 385/24 -56 -492 877
2 74 67 Clay Walker Where Do I Go From You Curb 370/28 28 80 290
6 68 68 Martin Ramey Twisted Curb 368/26 -2 -7 375
2 78 69 Mark Cooke Can’t Cheat In A Small Town Cotton Valley 351/31 31 84 267
1 89 70 Jamey Johnson Playing The Part Mercury 342/26 102 173 169
4 72 71 Diamond Rio This Is My Life Word Records 334/24 5 15 319
4 73 72 Bo Bice You Take Yourself With You Saguaro Road Records 332/25 6 18 314
2 76 73 Josh Gracin Cover Girl Average Joes 330/27 18 51 279
3 75 74 Jackie Arredondo Someone Like You Gold Voice/Big 7 329/29 15 44 285
19 44 75 Alan Jackson Hard Hat and a Hammer Arista 327/17 -51 -337 664
2 77 76 D.J. Miller A Little Naughty is Nice Evergreen 304/23 11 30 274
1 93 77 Thompson Square Are You Gonna Kiss Me Or Not Stoney Creek 296/27 92 142 154
1 90 78 Blaine Larsen Leavin’ Treehouse / Stroudavarious 285/28 69 116 169
8 82 79 James Wesley Real Broken Bow 269/17 9 22 247
6 80 80 David Bradley Soak It Up Gecko 268/20 2 5 263