RSS

Breakout Chart

Week 10 – 3/12/2010

Weeks On Chart Last Week Position This Wk Pos. Artist Song Label Spins /Rprts Spin Power % Spins +- Last Week # Spins
16 2 1 Keith Urban Til Summer Comes Around Capitol 3762/103 2 68 3694
10 3 2 Lady Antebellum American Honey Capitol 3513/103 3 115 3398
20 4 3 Eric Church Hell On The Heart Capitol 3319/104 2 59 3260
13 6 4 Zac Brown Band Highway 20 Ride Atlantic 3277/94 4 128 3149
13 5 5 Carrie Underwood Temporary Home Arista 3237/92 2 49 3188
19 1 6 Blake Shelton feat. Trace Adkins Hillbilly Bone Warner Bros. 3232/91 -13 -496 3728
19 9 7 Joe Nichols Gimmie That Girl Show Dog – Universal 3185/103 4 135 3050
21 10 8 Justin Moore Backwoods Valory Music 3089/101 3 84 3005
23 8 9 Easton Corbin A Little More Country Than That Mercury 3060/86 0 7 3053
11 11 10 Rascal Flatts Unstoppable Lyric Street 2969/103 6 155 2814
10 12 11 Taylor Swift Fearless Big Machine 2906/96 5 136 2770
24 13 12 Steel Magnolia Keep On Loving You Big Machine 2821/98 6 172 2649
5 18 13 Kenny Chesney Ain’t Back Yet BNA 2442/92 17 362 2080
12 14 14 Alan Jackson It’s Just That Way Arista 2297/90 6 139 2158
24 7 15 Billy Currington That’s How Country Boys Roll Mercury 2258/66 -26 -796 3054
7 19 16 Tim McGraw Still Curb 2237/99 10 209 2028
13 15 17 Love and Theft Dancing In Circles Lyric Street 2216/99 5 112 2104
14 17 18 Chris Young The Man I Want To Be RCA 2205/86 6 130 2075
14 16 19 The Band Perry Hip To My Heart Republic Nashville 2173/92 4 92 2081
9 21 20 Luke Bryan Rain Is A Good Thing Capitol 2162/98 9 179 1983
5 23 21 George Strait I Gotta Get To You MCA 2138/87 20 350 1788
21 20 22 Matt Kennon The Call BamaJam 2095/96 4 78 2017
7 22 23 Reba I Keep On Loving You Valory 1983/95 8 147 1836
16 24 24 Burns & Poe Don’t Get No Better Than That Blue Steel Records 1850/73 4 64 1786
9 26 25 Martina McBride Wrong Baby Wrong RCA 1748/83 18 272 1476
15 33 26 Gwen Sebastian Hard Rain Lofton Creek / Open Road 1394/68 19 225 1169
2 38 27 Toby Keith Every Dog Has Its Day Show Dog – Universal 1356/88 44 414 942
11 32 28 Clay Walker She Won’t Be Lonely Long Curb 1336/68 13 157 1179
9 31 29 Darryl Worley Best Of Both Worlds Stroudavarious 1314/80 10 124 1190
9 30 30 Craig Morgan This Ain’t Nothin’ BNA 1309/75 10 114 1195
2 46 31 Jason Aldean Crazy Town Broken Bow 1201/79 60 449 752
8 34 32 Jack Ingram Free Big Machine 1148/70 5 51 1097
8 35 33 Jewel Stay Here Forever Valory Music 1121/68 8 81 1040
3 49 34 Miranda Lambert The House That Built Me Columbia 1051/72 42 312 739
11 36 35 Brad Wolf Tan Lines Evergreen 1046/53 4 37 1009
10 37 36 James Wesley Jackson Hole Broken Bow Records 1011/64 3 33 978
5 41 37 Emily West with Keith Urban Blue Sky Capitol 1008/72 19 160 848
15 44 38 Lee Brice Love Like Crazy Curb 979/61 23 183 796
5 43 39 Jaron & the Long Road To Love I Pray For You Jaronwood/Universal Republic/Big Machine 957/62 22 174 783
9 40 40 Steve Azar Sunshine Ride Records 956/61 11 92 864
12 39 41 Mark Wills Crazy White Boy Tenacity Records 955/48 7 61 894
2 58 42 Little Big Town Little White Church Capitol 927/72 80 412 515
7 45 43 Katie Armiger Kiss Me Now Cold River 817/57 9 69 748
17 27 44 Brad Paisley American Saturday Night Arista 806/26 -44 -633 1439
8 50 45 Danny Gokey My Best Days Are Ahead of Me 19 Recordings/RCA Nashville 804/49 25 162 642
8 47 46 Bellamy Brothers Heart Of My Heart Bellamy 787/47 7 52 735
5 53 47 Tyler Dickerson Tell Your Sister I’m Single Lyric Street 709/55 22 129 580
9 51 48 Veronica Ballestrini Out There Somewhere TimBob 678/40 5 35 643
15 55 49 Gretchen Wilson Work Hard, Play Harder Redneck Records 642/37 20 108 534
12 54 50 Darren Kozelsky Real Superman Major 7th/Spinville/Nine North 556/38 -3 -20 576
2 61 51 James Otto Groovy Little Summer Song Warner Bros. Nashville 547/45 27 115 432
11 56 52 Sean Hogan Heartbreak Song Lakeland Heart Records 546/35 1 5 541
8 69 53 Ty Williams Barn On The Rooftop Cherry Heart/Lofton Creek 489/29 33 120 369
15 59 54 Billy Joe Royal Hard Rock to Roll 484/28 -1 -3 487
15 60 55 Lee Ann Womack There Is A God MCA 471/27 -3 -13 484
2 71 56 Jimmy Wayne with Whitney Duncan Just Knowing You Love Me Valory Music 457/36 25 91 366
4 70 57 David Nail Turning Home MCA 442/35 20 73 369
2 72 58 Ash Bowers Ain’t No Stoppin’ Her Now Stoney Creek Records 425/37 16 59 366
5 65 59 Sammy Kershaw Better Than I Used To Be Big Hit Records 423/27 4 16 407
9 64 60 Anna Garrott What A Way To Go Blue Steel Records 417/29 1 6 411
6 67 61 Chris Filer Joy Ride Lofton Creek/3 Kidney 409/28 2 8 401
3 75 62 Floyd Tolston Redneck Cheer SaMolly 368/26 13 41 327
9 68 63 Jackie Arredondo Insane Premier Musical Productions 363/27 -8 -31 394
8 66 64 Zona Jones Day Off Rocky Comfort 360/22 -12 -47 407
1 76 65 Jason Mitchell Slow and Steady DMP 356/27 17 53 303
4 74 66 Chris Heers Dirt Rich Saddlefarm 337/24 1 4 333
1 94 67 Gloriana The World is Ours Tonight Emblem/Warner Bros./Bigger Picture 331/26 97 163 168
1 85 68 Ken Domash Countrified Thunder Mountain / Spinville Records 327/28 45 101 226
1 86 69 Scott Lindsey You Only Call Me When You’re Drunk Gray Trailer Music 325/29 49 107 218
4 77 70 Johnny Rivers The American Dream Soul City 324/24 6 18 306
1 79 71 Marty Raybon Daddy Phone GrandVista/Nine North 310/24 4 13 297
1 83 72 Jerrod Niemann Lover, Lover Sea Gayle/Arista 308/24 29 69 239
1 82 73 Brady Seals Been There, Drunk That StarCity/Spinville 304/30 13 35 269
1 80 74 Mike Aiken Jagger & Jones Aspirion 295/21 14 36 259
1 78 75 Mustang Creek Love Makes The World Go Round Cupit 293/28 -3 -8 301