<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CMA Delivers Most Watched Show Since 2005</title>
	<atom:link href="http://www.musicrow.com/2009/11/cma-delivers-most-watched-show-since-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicrow.com/2009/11/cma-delivers-most-watched-show-since-2005/</link>
	<description>Nashville's Music Industry Publication</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 CMA Awards Ratings Surpass 2008, But Not 1978; R.I.P. Country Music (1927-2009); Revisit 1981 With Haggard &#124; Blog In A Box</title>
		<link>http://www.musicrow.com/2009/11/cma-delivers-most-watched-show-since-2005/comment-page-1/#comment-7810</link>
		<dc:creator>2009 CMA Awards Ratings Surpass 2008, But Not 1978; R.I.P. Country Music (1927-2009); Revisit 1981 With Haggard &#124; Blog In A Box</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicrow.com/?p=22273#comment-7810</guid>
		<description>[...] 43rd Annual CMA Awards was the most watched show in four years, logging an average of 16.85 million viewers, a number that is distorted by consumers who record [...]</description>
		<content:encoded><![CDATA[<p>[...] 43rd Annual CMA Awards was the most watched show in four years, logging an average of 16.85 million viewers, a number that is distorted by consumers who record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 CMA Awards Ratings Surpass 2008, But Not 1978; R.I.P. Country Music (1927-2009); Revisit 1981 With Haggard &#124; The 9513</title>
		<link>http://www.musicrow.com/2009/11/cma-delivers-most-watched-show-since-2005/comment-page-1/#comment-7798</link>
		<dc:creator>2009 CMA Awards Ratings Surpass 2008, But Not 1978; R.I.P. Country Music (1927-2009); Revisit 1981 With Haggard &#124; The 9513</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicrow.com/?p=22273#comment-7798</guid>
		<description>[...] 43rd Annual CMA Awards was the most watched show in four years, logging an average of 16.85 million viewers, a number that is distorted by consumers who record [...]</description>
		<content:encoded><![CDATA[<p>[...] 43rd Annual CMA Awards was the most watched show in four years, logging an average of 16.85 million viewers, a number that is distorted by consumers who record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.musicrow.com/2009/11/cma-delivers-most-watched-show-since-2005/comment-page-1/#comment-7791</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicrow.com/?p=22273#comment-7791</guid>
		<description>Who was on the show for the first time since 2005, Tim Mcgraw. Such a joy to see him on the show where he belongs. Next year with his outstanding album and his big tour planned he better BE ONE of the nominees.</description>
		<content:encoded><![CDATA[<p>Who was on the show for the first time since 2005, Tim Mcgraw. Such a joy to see him on the show where he belongs. Next year with his outstanding album and his big tour planned he better BE ONE of the nominees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
